Technical & production abilities | Note |
Production area // Total area: | Shop floor: 10.095 m2 Open space: 31.991 m2 Greenfield area availbale for expansion: 30.000 m2 |
Engineering software: | 2D and 3D Autodesk AutoCAD 2016 MD ZWCAD 2014 Siemens SOLID EDGE 3D TWI-Welding Coordinator / TWI-Weldspec / TWI-Welderqual ESPRIT |
Maximum crane capacity on site: | 28t@asembly and welding workshop 50t@final asembly / painting / loading |
Raw material blasting: | Automatic steel shotblasting line - maximum material width: 2.500 mm |
Steel cutting technology: | HiFocus Plasma – max. width 2.500 mm // max. thickness 50 mm Oxy fuel – max. width 2.500 mm // max. thickness 200 mm Hydraulic shears: max. width 6.000 mm // max. thickness 10 mm |
Maximum bending capacity: | 10 mm @ 6.000 mm width // 15 mm @ 4.000,0 mm width // (490,0 kN @ 6.000,0 mm) |
Rolling machines: | 3x, max. 8 mm @ 2000 m (30 mm @ 4000 m – outsourced Min. φ 250 mm @1,5 mm) |
Welding technologies available: | MIG / MAG / TIG / WIG / CMT |
Machining: | Turning max φ648 lmax=1118mm Milling 1626×1016×762mm |
Standard leakage test: | Using penetrating liquid |
Other test methods available: | Visual control, US, Magnetic particle, Air/Water pressure test, X-Ray |
Shotblasting (steel shot, SA 2 1⁄2, SA3): | Shotblasting cabins 8x12x6 m // 6x10x5 m |
Sandblasting (Silicate, SA 2 1⁄2): | Shotblasting cabin 2x3x3 m |
Hot Dip Galvanizing (outsourced): | Yes, acc. to EN ISO 1461 // EN ISO 14713 |
Spraygalvanizing: | Yes / insourced |
Paint application: | Spraying (HP airless, air-mix, air), flow coating, brush/roll manual application |
Spray application booths: | 2 painting & drying cabins, 12.000x8.000x6.000 mm and 10.000x6.000x5.000 mm |
Paint material: | Liquid paint material i.e. High-Solid paints, Zincflake/Zincdust based; Water based 1K and 2K; Solvent based 2K EP & PUR) |
Ova web stranica koristi kolačiće tako da vam možemo pružiti najbolje moguće korisničko iskustvo. Podaci o kolačićima pohranjuju se u vašem pregledniku i obavljaju funkcije poput prepoznavanja kod povratka na našu web stranicu i pomaže našem timu da shvati koji su dijelovi web stranice vama najzanimljiviji i najkorisniji.